STUDENT TRANSFER DETAIL

Contact Us
-----------------------------------------
Infrastructural facilities
-----------------------------------------
About Us
-----------------------------------------
Result Analysis
-----------------------------------------
VMC Members
-----------------------------------------
Enrolment Position
-----------------------------------------
Category wise break up
-----------------------------------------
Staff Members
-----------------------------------------
 Vacancy position
-----------------------------------------
 ICT Infrastructure
-----------------------------------------
Project THINK.COM
-----------------------------------------
Seats lying vacant
-----------------------------------------

Current News
-----------------------------------------

Student Achiever
-----------------------------------------
Teacher Achiever
-----------------------------------------
Games & Sports
-----------------------------------------
Scouts, Guides & N.C.C
-----------------------------------------
Co-curricular Activities
-----------------------------------------
Important Alumni
-----------------------------------------
Committees
-----------------------------------------
Photo Gallery
-----------------------------------------
Places for study tour
-----------------------------------------
Useful Links
-----------------------------------------
Distinguished Pass outs
-----------------------------------------
Olympiad Achievements
-----------------------------------------
Citizen Charter
-----------------------------------------
Transfer Policy
-----------------------------------------
Admission guidelines
-----------------------------------------
Student Transfer
-----------------------------------------
Record of Transfer Certificate isseud w.e.f. 01/04/2007
      IST SHIFT          
S.  Name of Student Name of Parent Admi. Class in  TC No. Date Remark
No Mother Father ssion  which 
  No Stu.Left
1 ROHINI SHARMA MANISHA SHARMA LOKESH SHARMA 10727 2ND  52486 02.04.07
2 NITYA MADHU SOODHAN JAYASHRI  K.N MADHUSOODHAN 10756 8TH 52487 02.04.07
3 BHAVNEE USHA  VIJAY KUMAR 5605 VIITH 52488 02.04.07
4 SIDDHARTH KHERALIA SANTOSH ASHOK KUMAR 8043 VIIITH 52489 02.04.07
5 VAISHALI PRADEEP MANJU P.T FULMALI 9266 3RD 52490 02.04.07
6 VAISHALI SANODIYA VAYANTI DEVI BALAK RAM SANODIYA 9557 3RD 52491 02.04.07
7 Y. JYOTHIR MAYI Y.MANJULA REDDY Y.S REDDY 9844 2ND  52492 02.04.07
8 RUPESH GOGULA VARA LAKSHMI RAMARIARAGH GOGULA 9845 2ND  52493 02.04.07
9 AKASH SANODIA BAJANTI DEVI BALAK RAM SANODIYA 9859 2ND  52494 02.04.07
10 PAVAN KUMAR VARA LAKSHMI RAMARIARAGH GOGULA 9957 4TH 52495 02.04.07
11 AMIT SINGH PARAMJEET KAUR KULBAS CHAND 9264 4TH 52499 02.04.07
12 ADARSH A.S SHEEJA BOSE ANIL BOSE S.S 9661 6TH 52500 02.04.07
13 JOGESH RUPA DEVI TAK CHAND 3081 7TH 52501 03.04.07
14 VIJAY PRAKASH MAYA RANI JAGDISH PARKASH 8414 6TH 52502 03.04.07
15 AJAY KUMAR URMILA G PATEL GUNVANI SINGH 9512 5TH 52503 03.04.07
16 REKHA PATEL URMILA G GUNWANT PATEL 9513 6TH 52504 03.04.07
17 KHUSHAL SINGH SUYA KANWA DHAN SINGH 7221 6TH 52506 03.04.07
18 WASEEM SHEIKH NASEEM BANA MLI RABBANI 10367 2ND  52507 03.04.07
19 AZEEM SHEIKH NASEEM BANA MLI RABBANI 5707 9TH 52508 03.04.07
20 SMITA RANI PARHI RITA RANI PARHI PANCHAVAN PASHI 9631 6TH 52509 03.04.07
21 KOMAL PUSHPA DEVI S.S. BHATI 9567 4TH 52510 03.04.07
22 SUMA N KOUSALYA  M. NARASIMHAIAH 10034 7TH 52511 03.04.07
23 SOUMYA N KOUSALYA  M. NARASIMHAIAH 10035 7TH 52512 03.04.07
24 DIVYA PINKI SINGH AJEET SINGH 9865 7TH 52513 03.04.07
25 BHAWANI SINGH SUVA KANWAR DHAN SINGH 7222 9TH 52514 03.04.07
26 GAURAV KUMAR ANITA MAHESH KUMAR 9042 8TH 52515 03.04.07
27 DIGVIJAY DA SARWA KANTI SARWA SIGMAN D. SHAWA 9351 4TH 52516 04.04.07
28 AKSHAY ARORA KANTA RANI INDER JEET ARORA 9361 6TH 52517 04.04.07
29 ATCHUTANANDA  S. MANJA S.V VISWESWARASH 9879 8TH 52518 04.04.07
30 SRINIWAS  S. MANJA S.V VISWESWARASH 9887 9TH 52519 04.04.07
31 GAUTHAMI AITHAL MAMATHA GANESH AITHAL 10112 6TH 52520 04.04.07
32 ALI NAMDEO SANDHYA  ONKAR P. NAMDEO 10440 10TH 52521 04.04.07
33 ANKIT SINGH MANOJ DEVI HARDEEP SINGH 10264 2ND  52522 07.04.07
34 KARTIKEY SINGH DINESH KUMARI RAJESH KUMAR 9756 3RD 52523 09.04.07
35 SHIVAM SUMAN DEVI BHAGWAN SINGH 9862 3RD 52524 09.04.07
36 MOHINI SUMAN DEVI BHAGWAN SINGH 10284 2ND  52525 09.04.07
37 GAJAL JHA BABEETA JHA SATYENDRA JHA 9382 6TH 52526 11.04.07
38 DIGI VIJAY DAS SARWA SANTI SARWA SIGMAN D. SHAWA 9351 4TH 52527 11.04.07
39 NIKHIL KUMAR RAMA VIPAN KUMAR 10443 4TH 52528 11.04.07
40 ANUJ KUMAR LAXMI DEVI KHEM RAJ 6505 6TH 52529 11.04.07
41 VINITA KUSHWAHA INDU RAM SUNDER 10451 6TH 52530 11.04.07
42 PUJA KUMARI OJHA R. DEVI SHIV KUMAR OJHA 10058 8TH 52531 13.04.07
43 SONALI MEHLA SUMAN MEHLA SUBHASH CHANDRA 8498 5TH 52532 14.04.07
44 DHARMENDRA LAL PARAVATI DEVI CHANDAN LAL 5900 7TH 52533 16.04.07
45 RITIKA CHAUHAN VIJAY KUMARI PRADEEP KUMAR 10337 2ND  52534 16.04.07
46 KARAN MEENU NEMRAJ BALOTIA 9855 3RD 52535 17.04.07
47 KUMARI JUHI NEELU SHARMA MANOJ KUMAR 9535 5TH 52536 17.04.07
48 SUBHAM KUMAR NEELU SHARMA MANOJ KUMAR 9536 6TH 52537 17.04.07
49 PRATIK HANUMANT JYOTI GATANE HANUMANT GATANE 10096 3RD 52538 02.04.07
50 NITIN SINGH BISHT RADHA BISHT MADAN SINGH BISHT 9791 3RD 52539 18.04.07
51 M. PRADEEP M. MUNUSWAMY M. LEELA 9485 8TH 52540 19.04.07
52 PINKI DURGA DEVI S.R CHOUDHARY 9647 9TH 52541 19.04.07
53 ABHIMANYU KUMAR KIRAN DEVI RAM KRIPAL YADAV 9863 8TH 52542 19.04.07
54 BRIJ RAJ VARSHNEY VEENA VARSHNEY PRADEEP KUMAR 10795 NA 52543 19.04.07
55 DEEPA SHUKLA SHASHI SHUKLA D.P SHUKLA 9463 9TH 52544 23.04.07
56 SHIVANI SHUKLA SHASHI SHUKLA D.P SHUKLA 9462 7TH 52545 23.04.07
57 PATEL GIJAL URMILA PATEL GUNVANT SINGH 10930 1ST 52546 23.04.07
58 SONAM KUMARI LILA DEVI B.K RAI 9471 10TH 52547 23.04.07
59 GANESH KUMAR RAI LILA DEVI B.K RAI 9503 4TH 52548 23.04.07
60 SHUBHAM NAGESH LEENA NAGESH NAGESH WANKHADE 7060 7TH 52549 23.04.07
61 KOCKERY SAIKIRAN ANITHA SHANKAR KOCKERY 8492 6TH 52550 23.04.07
62 SAURABH INDRADEV TARKESHWARI INDRADEV SHUKLA 10161 4TH 52551 23.04.07
63 AMAN SINGH NIRMALA DEVI VINAY KUMAR 9556 4TH 52552 23.04.07
64 RAJ SINGH NIRMALA DEVI VINAY KUMAR 9587 5TH 52553 23.04.07
65 PRADEEP KUMAR JADHAV DHROPADA N.S JADHAV 9494 12TH 52554 23.04.07
66 SUSHOBHAN BANERJEE JAYA BANERJEE B.D. BANERJEE 2699 10TH 52555 23.04.07
67 SANDHAYA JADHAV N.S JADHAV DHROPADA JADHAV 9482 10TH 52557 27.04.07
68 R. CHADNDRU R. MUTHUMANA M. RADHA KRISHNAN 10646 6TH 52558 27.04.07
69 GANESH KUMAR JADHAV DHROPADA JADHAV N.S JADHAV 9493 7TH 52559 27.04.07
70 A.S AKHILA LAKSHMI PRASUNA A.S PHANI KUMAR 7743 7TH 52560 01.05.07
71 SRABANTI MITRA KALPANA MITRA GOUR GOPAL MITRA 8082 8TH 52561 01.05.07
72 VINAYAK SHARMA ABHA SHARMA RAJESH KUMAR 10285 2ND  52563 01.05.07
73 ALKA SINGH SUSHMA SINGH ASHOK SINGH 9588 6TH 52564 01.05.07
74 SANGEETA SINGH SUSHMA SINGH ASHOK SINGH 9589 5TH 52565 01.05.07
75 MANISH RAJNI NARENDER SINGH 8366 1ST 52566 01.05.07
76 ABHISHEK SINGH SUSHMA SINGH ASHOK SINGH 10950 1ST 52567 01.05.07
77 BHARTI THAPA CHHAMMAY P.B THAPA 9411 7TH 52568 03.05.07
78 SONALI PAIRA HISHREE PATRA BINOD PATRA 9100 7TH 52569 03.05.07
79 AKSHAY KUMAR SUJATA PATEL S.K PATEL 9419 7TH 52570 03.05.07
80 GULJARI KUMAR SUJATA PATEL S.K PATEL 9422 9TH 52571 03.05.07
81 AMRESH KUMAR MISHRA ANJANI DEVI NARAD MISHRA 9638 6TH 52572 03.05.07
82 AMRITA KUMARI ANJANI DEVI NARAD MISHRA 9738 3RD 52573 03.05.07
83 DIKSHA JOSHI KHASHTI JOSHI T.D JOSHI 9946 6TH 52574 03.05.07
84 PRIYANKA JOSHI KHASHTI JOSHI T.D JOSHI 9947 8TH 52575 03.05.07
85 HIMASHRI DEKA MINALI DEKA H.K DEKA 10272 2ND  52576 03.05.07
86 AMIT KUMAR MISHRA ANJANI DEVI NARAD MISHRA 10740 1ST 52577 03.05.07
87 KRITI SINGH RACHNA SAINI ANAND PAL 9614 5TH 52578 05.05.07
88 NISHTA KUMUD KHANNA H. KHANNA 10169 7TH 52579 05.05.07
89 CHARU KUMUD KHANNA H. KHANNA 10170 10TH 52580 05.05.07
90 SHIVAM KHANNA KUMUD KHANNA H. KHANNA 10173 3RD 52581 05.05.07
91 APARANA SINGH LAJWANTI RAWAT DARBAN SINGH RAWAT 8111 9TH 52582 05.05.07
92 YASHIKA CHADHA RENU CHADHA RAMESH K. CHADHA 8851 6TH 52583 05.05.07
93 PRATIBHA RANI KUSUM DEVI SUBHAWAN 9943 5TH 52584 17.05.07
94 A. NIKHIL A. JAYA A. KRISHNA 10417 2ND  52585 17.05.07
95 ARTI KUMARI MUNESH DEVI SUNDER PAL 10049 5TH 52586 22.05.07
96 POOJA MAHRWA MUNESH DEVI SUNDER PAL 10052 3RD 52587 22.05.07
97 MONISHA  MADHUBALA PARTHASARATHY. S 10520 12TH 52588 22.05.07
98 AJIT KUMAR GEETA DEVI S. MOHAN PRASHAD 9491 8TH 52590 01.06.07
99 CHITOO KUMAR GEETA DEVI S. MOHAN PRASHAD 9499 11TH 52591 01.06.07
100 AMIT KUMAR RAI SHASHI RAI AWADESH NARAYAN 4283 12TH 52592 04.06.07
101 N. NANDHINI N. RAJALAKSHMI S. NALARAJAN 4490 12TH 52593 07.06.07
102 ARCHNA SHAKUNTALA VINAYAK BORKDE 5415 12TH 52594 07.06.07
103 POONAM KUMARI LILA DEVI BHUSAN KUMAR RAI 9500 10TH 52595 08.06.07
104 DHARESH POLISHI SHOBHA POLISHI ASHOK B. POLISHI 10267 2ND  52596 08.06.07
105 RADHA POLISHI SHOBHA POLISHI ASHOK B. POLISHI 9691 3RD 52597 08.06.07
106 K. NAGAMANOGNYA VENKATA LAKSHMI SURYA NAGENDRA RAO 8106 12TH 52600 08.06.07
107 ASHIK CHAKRABARTI SUMILA ASHOK KUMAR 10701 11TH 62101 31.03.07
108 VINAY GODARA SUPRIYA LAL BANWARI LAI 7180 12TH 62102 15.06.07
109 ROHIT PAUL MANJU PAUL N.K PAUL 9468 10TH 62103 22.06.07
110 JYOTI PAL SHASHI BALA SURENDRA PAL 4772 12TH 62104 25.06.07
111 JYOTI JOSHI PREMA DEVI HARSH CHAND 8740 5TH 62105 25.06.07
112 VAMSI BHARADWAJ VENKATA RAMANA VIJAY KUMAR 10467 2ND  62106 25.06.07
113 KHYATI CHANDRAKANTA RAMDAS 10484 2ND  62107 25.06.07